31st Cooper River Bridge Run
Overall Awards
Overall Males
Place Number Name GunTime ChipTime
1 3 Robert Letting 28:46.8 28:46.8
2 10 John Itati 28:49.3 28:49.3
3 2 Moses Kigen 28:49.8 28:49.8
4 1 Richard Kiplagat 28:50.2 28:50.2
5 4 George Misoi 28:57.1 28:57.1
6 11 Linus Maiyo 28:59.0 28:59.0
7 14 Daniel Kipkoech 29:09.9 29:09.9
8 5 Philip Koech 29:29.8 29:29.8
9 12 Lamech Mosoti Mokono 29:39.3 29:39.3
10 8 Wegayehu Girma 30:14.4 30:14.4
11 7 Worku Beyi 30:16.9 30:15.2
12 6 Joel Melly 30:19.4 30:17.0
13 9 Wesley Ochoro 30:39.3 30:37.4
14 13 Genna Tufa 30:44.1 30:41.9
15 42 Francis Kiprop 30:55.1 30:53.0
Overall Females
Place Number Name GunTime ChipTime
1 56 Leah Malot 33:22.6 33:22.6
2 53 Janet Cherobon 33:36.8 33:36.8
3 54 Lyudmila Biktasheva 33:57.9 33:57.9
4 55 Irene Limika 34:00.0 34:00.0
5 52 Margaret Chirchir 34:23.2 34:23.2
6 63 Caroline Chepkorir 34:35.2 34:35.2
7 58 Firehiwot Tesfaye 35:18.1 35:18.1
8 59 Caroline Kiptoo 35:23.6 35:23.6
9 60 Eunice Orwaru 35:25.1 35:25.1
10 57 Genet Gebregiorgis 35:39.3 35:39.3
11 66 Firaya Sultanova-Zhdanova 35:42.9 35:40.6
12 65 Laura Swann 35:49.4 35:47.7
13 61 Meskerem Legesse 36:22.3 36:19.8
14 69 Maggie Chan- Roper 36:27.7 36:25.4
15 71 Rives Poe 37:15.9 37:13.4
Master Males
Place Number Name GunTime ChipTime
1 21 Sean Wade 31:12.3 31:11.2
2 24 Eric Ashton 31:30.8 31:28.6
3 25 Gideon Mutisya 32:43.3 32:43.3
4 22 Sergei Kaledin 33:03.2 33:01.2
5 28 Philip Walkins 33:08.7 33:08.5
Master Females
Place Number Name GunTime ChipTime
1 66 Firaya Sultanova-Zhdanova 35:42.9 35:40.6
2 67 Donna Anderson 37:33.1 37:30.4
3 68 Tatyana Pozdnyakova 38:18.4 38:15.5
4 144 Lori Hageman 38:35.9 38:32.2
5 309 Lisa Tolley 38:57.1 38:53.7
Grandmaster Males
Place Number Name GunTime ChipTime
1 30 Jerry Clark 34:47.8 34:45.1
3 272 David M Bourgeois 37:35.4 37:31.6
4 136 Danny M West 38:27.8 38:24.6
Grandmaster Females
Place Number Name GunTime ChipTime
1 68 Tatyana Pozdnyakova 38:18.4 38:15.5
2 1815 Jane Elizabeth Harlan 46:02.7 45:54.5
3 1717 Deborah Stuart 46:45.8 45:47.4
Marcus Newberry Winers (First Tri-County Finishers)
Place Sex Name GunTime ChipTime
1 Male Kurt Russell 33:31.3 33:29.0
1 Female Rives Poe 37:15.9 37:13.4